The Hampshire List is up to date to the end of December 2025 and includes 393 species. Of these 373 are in Cat A, 8 in Cat B and 12 in Cat C. There have been five additions since the last update. Forster’s Tern in 2023, Yellow-rumped Warbler and Common Yellowthroat in 2024 and Black-throated Thrush, Hudsonian Godwit and Great Shearwater in 2025. The sequence and taxonomy follows the 58th Report of the BOU following the adoption of Avilist2025 and can be downloaded here (https://www.bou.org.uk/british-list/https://www.bou.org.uk/british-list/)
Alan Cox and Martin Pitt, January 2026..
An explanation of the various categories, as defined by the BOURC and applied in the Hampshire context, is set out below.
A Species that have been recorded in an apparently natural state at least once since 1 January 1950.
B Species that were recorded in an apparently natural state at least once between 1 January 1800 and 31 December 1949, but have not been recorded subsequently.
C Species that, although introduced, now derive from the resulting self-sustaining populations.
C1 Naturalized introduced species – species that have occurred only as a result of introduction, e.g. Egyptian Goose Alopochen aegyptiaca.
C2 Naturalized established species – species with established populations resulting from introduction by Man, but which also occur in an apparently natural state, e.g. Greylag Goose Anser anser.
C3 Naturalized re-established species – species with populations successfully re-established by Man in areas of former occurrence, e.g. Red Kite Milvus milvus.
C4 Naturalized feral species – domesticated species with populations established in the wild, e.g. Rock Pigeon (Dove)/Feral Pigeon Columba livia.
C5 Vagrant naturalized species – species from established naturalized populations abroad, e.g. possibly some Ruddy Shelducks Tadorna ferruginea occurring in Britain. There are currently no species in category C5.
C6 Former naturalized species – species formerly placed in C1 whose naturalized populations are either no longer self-sustaining or are considered extinct, e.g. Snow Goose Anser caerulescens.
The Hampshire List, tabulated below, comprises only those species in Categories A, B and C.
| Vernacular Name | Scientific Name | Status | |
| Ruddy Duck | Oxyura jamaicensis | C1 | |
| Mute Swan | Cygnus olor | A | |
| Bewick’s Swan | Cygnus c. bewickii | A | |
| Whooper Swan | Cygnus cygnus | A | |
| Brent Goose | Branta bernicla | A | |
| Red-breasted Goose | Branta ruficollis | A | |
| Canada Goose | Branta canadensis | C2 | |
| Barnacle Goose | Branta leucopsis | A, C2 | |
| Snow Goose | Anser caerulescens | C6 | |
| Greylag Goose | Anser anser | A, C2 | |
| White-fronted Goose | Anser albifrons | A | |
| Tundra Bean Goose | Anser serrirostris | A | |
| Pink-footed Goose | Anser brachyrhynchus | A | |
| Taiga Bean Goose | Anser fabalis | A | |
| Mandarin Duck | Aix galericulata | C1 | |
| Egyptian Goose | Alopochen aegyptiaca | C1,C5 | |
| Shelduck | Tadorna tadorna | A | |
| Ruddy Shelduck | Tadorna ferruginea | B, C5 | |
| Long-tailed Duck | Clangula hyemalis | A | |
| Eider | Somateria mollissima | A | |
| Common Scoter | Melanitta nigra | A | |
| Surf Scoter | Melanitta perspicillata | A | |
| Velvet Scoter | Melanitta fusca | A | |
| Goldeneye | Bucephala clangula | A | |
| Smew | Mergellus albellus | A | |
| Red-breasted Merganser | Mergus serrator | A | |
| Goosander | Mergus merganser | A | |
| Red-crested Pochard | Netta rufina | C2, C5 | |
| Ferruginous Duck | Aythya nyroca | A | |
| Pochard | Aythya ferina | A | |
| Ring-necked Duck | Aythya collaris | A | |
| Tufted Duck | Aythya fuligula | A | |
| Lesser Scaup | Aythya affinis | A | |
| Scaup | Aythya marila | A | |
| Baikal Teal | Sibirionetta formosa | A | |
| Garganey | Spatula querquedula | A | |
| Blue-winged Teal | Spatula discors | A | |
| Shoveler | Spatula clypeata | A | |
| Gadwall | Mareca strepera | A, C2 | |
| Wigeon | Mareca penelope | A | |
| American Wigeon | Mareca americana | A | |
| Mallard | Anas platyrhynchos | A, C2 | |
| Black Duck | Anas rubripes | A | |
| Pintail | Anas acuta | A | |
| Teal | Anas crecca | A | |
| Black Grouse | Lyrurus tetrix | B | |
| Grey Partridge | Perdix perdix | A, C2 | |
| Golden Pheasant | Chrysolophus pictus | C6 | |
| Pheasant | Phasianus colchicus | C1 | |
| Quail | Coturnix coturnix | A | |
| Red-legged Partridge | Alectoris rufa | C1 | |
| Little Grebe | Tachybaptus ruficollis | A | |
| Slavonian Grebe | Podiceps auritus | A | |
| Red-necked Grebe | Podiceps grisegena | A | |
| Great Crested Grebe | Podiceps cristatus | A | |
| Black-necked Grebe | Podiceps nigricollis | A | |
| Great Bustard | Otis tarda | B | |
| Little Bustard | Tetrax tetrax | A | |
| Great Spotted Cuckoo | Clamator glandarius | A | |
| Yellow-billed Cuckoo | Coccyzus americanus | A | |
| Cuckoo | Cuculus canorus | A | |
| Pallas’s Sandgrouse | Syrrhaptes paradoxus | B | |
| Turtle Dove | Streptopelia turtur | A | |
| Collared Dove | Streptopelia decaocto | A | |
| Woodpigeon | Columba palumbus | A | |
| Feral Pigeon/Rock Dove | Columba livia | C1 | |
| Stock Dove | Columba oenas | A | |
| Crane | Grus grus | A, C3 | |
| Water Rail | Rallus aquaticus | A | |
| Corncrake | Crex crex | A | |
| Spotted Crake | Porzana porzana | A | |
| Moorhen | Gallinula chloropus | A | |
| Coot | Fulica atra | A | |
| Little Crake | Zapornia parva | A | |
| Baillon’s Crake | Zapornia pusilla | A | |
| Stone-curlew | Burhinus oedicnemus | A | |
| Avocet | Recurvirostra avosetta | A | |
| Black-winged Stilt | Himantopus himantopus | A | |
| Oystercatcher | Haematopus ostralegus | A | |
| Grey Plover | Pluvialis squatarola | A | |
| Golden Plover | Pluvialis apricaria | A | |
| American Golden Plover | Pluvialis dominica | A | |
| Pacific Golden Plover | Pluvialis fulva | A | |
| Dotterel | Eudromias morinellus | A | |
| Killdeer | Charadrius vociferus | A | |
| Ringed Plover | Charadrius hiaticula | A | |
| Semipalmated Plover | Charadrius semipalmatus | A | |
| Little Ringed Plover | Thinornis dubius | A | |
| Lapwing | Vanellus vanellus | A | |
| Sociable Plover | Vanellus gregarius | A | |
| Siberian Sand Plover | Anarhynchus mongolus | A | |
| Kentish Plover | Anarhynchus alexandrinus | A | |
| Whimbrel | Numenius phaeopus | A | |
| Curlew | Numenius arquata | A | |
| Bar-tailed Godwit | Limosa lapponica | A | |
| Black-tailed Godwit | Limosa limosa | A | |
| Hudsonian Godwit | Limosa haemastica | A | |
| Long-billed Dowitcher | Limnodromus scolopaceus | A | |
| Jack Snipe | Lymnocryptes minimus | A | |
| Woodcock | Scolopax rusticola | A | |
| Great Snipe | Gallinago media | B | |
| Snipe | Gallinago gallinago | A | |
| Terek Sandpiper | Xenus cinereus | A | |
| Common Sandpiper | Actitis hypoleucos | A | |
| Spotted Sandpiper | Actitis macularius | A | |
| Wilson’s Phalarope | Phalaropus tricolor | A | |
| Grey Phalarope | Phalaropus fulicarius | A | |
| Red-necked Phalarope | Phalaropus lobatus | A | |
| Green Sandpiper | Tringa ochropus | A | |
| Marsh Sandpiper | Tringa stagnatilis | A | |
| Wood Sandpiper | Tringa glareola | A | |
| Redshank | Tringa totanus | A | |
| Lesser Yellowlegs | Tringa flavipes | A | |
| Spotted Redshank | Tringa erythropus | A | |
| Greenshank | Tringa nebularia | A | |
| Greater Yellowlegs | Tringa melanoleuca | A | |
| Turnstone | Arenaria interpres | A | |
| Knot | Calidris canutus | A | |
| Ruff | Calidris pugnax | A | |
| Broad-billed Sandpiper | Calidris falcinellus | A | |
| Curlew Sandpiper | Calidris ferruginea | A | |
| Stilt Sandpiper | Calidris himantopus | A | |
| Temminck’s Stint | Calidris temminckii | A | |
| Long-toed Stint | Calidris subminuta | A | |
| Buff-breasted Sandpiper | Calidris subruficollis | A | |
| Sanderling | Calidris alba | A | |
| Dunlin | Calidris alpina | A | |
| Purple Sandpiper | Calidris maritima | A | |
| Baird’s Sandpiper | Calidris bairdii | A | |
| Pectoral Sandpiper | Calidris melanotos | A | |
| Semipalmated Sandpiper | Calidris pusilla | A | |
| Western Sandpiper | Calidris mauri | A | |
| Little Stint | Calidris minuta | A | |
| Least Sandpiper | Calidris minutilla | A | |
| White-rumped Sandpiper | Calidris fuscicollis | A | |
| Cream-coloured Courser | Cursorius cursor | B | |
| Collared Pratincole | Glareola pratincola | A | |
| Arctic Skua | Stercorarius parasiticus | A | |
| Long-tailed Skua | Stercorarius longicaudus | A | |
| Pomarine Skua | Stercorarius pomarinus | A | |
| Great Skua | Stercorarius skua | A | |
| Puffin | Fratercula arctica | A | |
| Black Guillemot | Cepphus grylle | A | |
| Razorbill | Alca torda | A | |
| Little Auk | Alle alle | A | |
| Common Guillemot | Uria aalge | A | |
| Sooty Tern |
|
A | |
| Little Tern | Sternula albifrons | A | |
| Caspian Tern | Hydroprogne caspia | A | |
| Gull-billed Tern | Gelochelidon nilotica | A | |
| Whiskered Tern | Chlidonias hybrida | A | |
| White-winged Black Tern | Chlidonias leucopterus | A | |
| Black Tern | Chlidonias niger | A | |
| Sandwich Tern | Thalasseus sandvicensis | A | |
| Elegant Tern | Thalasseus elegans | A | |
| Forster’s Tern | Sterna forsteri | A | |
| Arctic Tern | Sterna paradisaea | A | |
| Common Tern | Sterna hirundo | A | |
| Roseate Tern | Sterna dougallii | A | |
| Little Gull | Hydrocoloeus minutus | A | |
| Kittiwake | Rissa tridactyla | A | |
| Sabine’s Gull | Xema sabini | A | |
| Bonaparte’s Gull | Chroicocephalus philadelphia | A | |
| Black-headed Gull | Chroicocephalus ridibundus | A | |
| Laughing Gull | Leucophaeus atricilla | A | |
| Franklin’s Gull | Leucophaeus pipixcan | A | |
| Mediterranean Gull | Ichthyaetus melanocephalus | A | |
| Ring-billed Gull | Larus delawarensis | A | |
| Common Gull | Larus canus | A | |
| Caspian Gull | Larus cachinnans | A | |
| Herring Gull | Larus argentatus | A | |
| Yellow-legged Gull | Larus michahellis | A | |
| Great Black-backed Gull | Larus marinus | A | |
| Glaucous Gull | Larus hyperboreus | A | |
| Lesser Black-backed Gull | Larus fuscus | A | |
| Iceland Gull | Larus glaucoides | A | |
| Red-throated Diver | Gavia stellata | A | |
| Great Northern Diver | Gavia immer | A | |
| White-billed Diver | Gavia adamsii | A | |
| Black-throated Diver | Gavia arctica | A | |
| Storm Petrel | Hydrobates pelagicus | A | |
| Leach’s Petrel | Hydrobates leucorhous | A | |
| Fulmar | Fulmarus glacialis | A | |
| Cory’s Shearwater | Calonectris borealis | A | |
| Sooty Shearwater | Ardenna grisea | A | |
| Great Shearwater | Ardenna gravis | A | |
| Manx Shearwater | Puffinus puffinus | A | |
| Mediterranean Shearwater | Puffinus yelkouan | A | |
| Black Stork | Ciconia nigra | A | |
| White Stork | Ciconia ciconia | A, C3 | |
| Gannet | Morus bassanus | A | |
| Shag | Gulosus aristotelis | A | |
| Cormorant | Phalacrocorax carbo | A | |
| Glossy Ibis | Plegadis falcinellus | A | |
| Spoonbill | Platalea leucorodia | A | |
| Bittern | Botaurus stellaris | A | |
| American Bittern | Botaurus lentiginosus | B | |
| Little Bittern | Botaurus minutus | A | |
| Little Egret | Egretta garzetta | A | |
| Night-heron | Nycticorax nycticorax | A | |
| Chinese Pond Heron | Ardeola bacchus | A | |
| Squacco Heron | Ardeola ralloides | A | |
| Great White Egret | Ardea alba | A | |
| Cattle Egret | Ardea ibis | A | |
| Purple Heron | Ardea purpurea | A | |
| Grey Heron | Ardea cinerea | A | |
| Nightjar | Caprimulgus europaeus | A | |
| White-throated Needletail | Hirundapus caudacutus | B | |
| Alpine Swift | Tachymarptis melba | A | |
| Little Swift | Apus affinis | A | |
| Swift | Apus apus | A | |
| Pallid Swift | Apus pallidus | A | |
| Barn Owl | Tyto alba | A | |
| Little Owl | Athene noctua | C1 | |
| Scops Owl | Otus scops | A | |
| Short-eared Owl | Asio flammeus | A | |
| Long-eared Owl | Asio otus | A | |
| Snowy Owl | Bubo scandiacus | A | |
| Tawny Owl | Strix aluco | A | |
| Osprey | Pandion haliaetus | A | |
| Honey-buzzard | Pernis apivorus | A | |
| Short-toed Eagle | Circaetus gallicus | A | |
| Sparrowhawk | Accipiter nisus | A | |
| Goshawk | Astur gentilis | A | |
| Pallid Harrier | Circus macrourus | A | |
| Hen Harrier | Circus cyaneus | A | |
| Montagu’s Harrier | Circus pygargus | A | |
| Marsh Harrier | Circus aeruginosus | A | |
| Red Kite | Milvus milvus | A, C3 | |
| Black Kite | Milvus migrans | A | |
| White-tailed Eagle | Haliaeetus albicilla | A, C3 | |
| Rough-legged Buzzard | Buteo lagopus | A | |
| Buzzard | Buteo buteo | A | |
| Hoopoe | Upupa epops | A | |
| Roller | Coracias garrulus | A | |
| Bee-eater | Merops apiaster | A | |
| Blue-cheeked Bee-eater | Merops persicus | A | |
| Kingfisher | Alcedo atthis | A | |
| Wryneck | Jynx torquilla | A | |
| Green Woodpecker | Picus viridis | A | |
| Great Spotted Woodpecker | Dendrocopos major | A | |
| Lesser Spotted Woodpecker | Dryobates minor | A | |
| Kestrel | Falco tinnunculus | A | |
| Red-footed Falcon | Falco vespertinus | A | |
| Merlin | Falco columbarius | A | |
| Hobby | Falco subbuteo | A | |
| Peregrine | Falco peregrinus | A | |
| Ring-necked Parakeet | Psittacula krameri | C4 | |
| Golden Oriole | Oriolus oriolus | A | |
| Great Grey Shrike | Lanius excubitor | A | |
| Lesser Grey Shrike | Lanius minor | A | |
| Woodchat Shrike | Lanius senator | A | |
| Daurian Shrike | Lanius isabellinus | A | |
| Red-backed Shrike | Lanius collurio | A | |
| Brown Shrike | Lanius cristatus | A | |
| Chough | Pyrrhocorax pyrrhocorax | A | |
| Jay | Garrulus glandarius | A | |
| Magpie | Pica pica | A | |
| Nutcracker | Nucifraga caryocatactes | A | |
| Jackdaw | Coloeus monedula | A | |
| Rook | Corvus frugilegus | A | |
| Raven | Corvus corax | A | |
| Carrion Crow | Corvus corone | A | |
| Penduline Tit | Remiz pendulinus | A | |
| Blue Tit | Cyanistes caeruleus | A | |
| Great Tit | Parus major | A | |
| Coal Tit | Periparus ater | A | |
| Marsh Tit | Poecile palustris | A | |
| Willow Tit | Poecile montanus | A | |
| Bearded Tit | Panurus biarmicus | A | |
| Woodlark | Lullula arborea | A | |
| Skylark | Alauda arvensis | A | |
| Shore Lark | Eremophila alpestris | A | |
| Short-toed Lark | Calandrella brachydactyla | A | |
| Icterine Warbler | Hippolais icterina | A | |
| Melodious Warbler | Hippolais polyglotta | A | |
| Booted Warbler | Iduna caligata | A | |
| Eastern Olivaceous Warbler | Iduna pallida | A | |
| Sedge Warbler | Acrocephalus schoenobaenus | A | |
| Aquatic Warbler | Acrocephalus paludicola | A | |
| Paddyfield Warbler | Acrocephalus agricola | A | |
| Marsh Warbler | Acrocephalus palustris | A | |
| Reed Warbler | Acrocephalus scirpaceus | A | |
| Great Reed Warbler | Acrocephalus arundinaceus | A | |
| Pallas’s Grasshopper Warbler | Helopsaltes certhiola | A | |
| Lanceolated Warbler | Locustella lanceolata | A | |
| Savi’s Warbler | Locustella luscinioides | A | |
| Grasshopper Warbler | Locustella naevia | A | |
| Sand Martin | Riparia riparia | A | |
| Swallow | Hirundo rustica | A | |
| House Martin | Delichon urbicum | A | |
| Red-rumped Swallow | Cecropis rufula | A | |
| American Cliff Swallow | Petrochelidon pyrrhonota | A | |
| Long-tailed Tit | Aegithalos caudatus | A | |
| Cetti’s Warbler | Cettia cetti | A | |
| Wood Warbler | Phylloscopus sibilatrix | A | |
| Yellow-browed Warbler | Phylloscopus inornatus | A | |
| Hume’s Warbler | Phylloscopus humei | A | |
| Pallas’s Warbler | Phylloscopus proregulus | A | |
| Radde’s Warbler | Phylloscopus schwarzi | A | |
| Dusky Warbler | Phylloscopus fuscatus | A | |
| Willow Warbler | Phylloscopus trochilus | A | |
| Iberian Chiffchaff | Phylloscopus ibericus | A | |
| Chiffchaff | Phylloscopus collybita | A | |
| Garden Warbler | Sylvia borin | A | |
| Blackcap | Sylvia atricapilla | A | |
| Barred Warbler | Curruca nisoria | A | |
| Lesser Whitethroat | Curruca curruca | A | |
| Whitethroat | Curruca communis | A | |
| Spectacled Warbler | Curruca conspicillata | A | |
| Dartford Warbler | Curruca undata | A | |
| Western Subalpine Warbler | Curruca iberiae | A | |
| Waxwing | Bombycilla garrulus | A | |
| Firecrest | Regulus ignicapilla | A | |
| Goldcrest | Regulus regulus | A | |
| Nuthatch | Sitta europaea | A | |
| Treecreeper | Certhia familiaris | A | |
| Wren | Troglodytes troglodytes | A | |
| Starling | Sturnus vulgaris | A | |
| Rose-coloured Starling | Pastor roseus | A | |
| Dipper | Cinclus cinclus | A | |
| Mistle Thrush | Turdus viscivorus | A | |
| Song Thrush | Turdus philomelos | A | |
| Redwing | Turdus iliacus | A | |
| Blackbird | Turdus merula | A | |
| Fieldfare | Turdus pilaris | A | |
| Ring Ouzel | Turdus torquatus | A | |
| Black-throated Thrush | Turdus atrogularis | A | |
| Spotted Flycatcher | Muscicapa striata | A | |
| Robin | Erithacus rubecula | A | |
| Nightingale | Luscinia megarhynchos | A | |
| Bluethroat | Luscinia svecica | A | |
| Red-breasted Flycatcher | Ficedula parva | A | |
| Pied Flycatcher | Ficedula hypoleuca | A | |
| Red-flanked Bluetail | Tarsiger cyanurus | A | |
| Black Redstart | Phoenicurus ochruros | A | |
| Redstart | Phoenicurus phoenicurus | A | |
| Whinchat | Saxicola rubetra | A | |
| Siberian Stonechat | Saxicola maurus | A | |
| Stonechat | Saxicola rubicola | A | |
| Desert Wheatear | Oenanthe deserti | A | |
| Western Black-eared Wheatear | Oenanthe hispanica | A | |
| Pied Wheatear | Oenanthe pleschanka | A | |
| Eastern Black-eared Wheatear | Oenanthe melanoleuca | A | |
| Wheatear | Oenanthe oenanthe | A | |
| Alpine Accentor | Prunella collaris | A | |
| Dunnock | Prunella modularis | A | |
| Tree Sparrow | Passer montanus | A | |
| Spanish Sparrow | Passer hispaniolensis | A | |
| House Sparrow | Passer domesticus | A | |
| Grey Wagtail | Motacilla cinerea | A | |
| Yellow Wagtail | Motacilla f. flavissima | A | |
| Citrine Wagtail | Motacilla citreola | A | |
| Eastern Yellow Wagtail | Motacilla tschutschensis | A | |
| Pied Wagtail | Motacilla a. yarrellii | A | |
| Tawny Pipit | Anthus campestris | A | |
| Richard’s Pipit | Anthus richardi | A | |
| Tree Pipit | Anthus trivialis | A | |
| Olive-backed Pipit | Anthus hodgsoni | A | |
| Red-throated Pipit | Anthus cervinus | A | |
| Meadow Pipit | Anthus pratensis | A | |
| Rock Pipit | Anthus petrosus | A | |
| Water Pipit | Anthus spinoletta | A | |
| Brambling | Fringilla montifringilla | A | |
| Chaffinch | Fringilla coelebs | A | |
| Hawfinch | Coccothraustes coccothraustes | A | |
| Common Rosefinch | Carpodacus erythrinus | A | |
| Bullfinch | Pyrrhula pyrrhula | A | |
| Greenfinch | Chloris chloris | A | |
| Twite | Linaria flavirostris | A | |
| Linnet | Linaria cannabina | A | |
| Lesser Redpoll | Acanthis f. cabaret | A | |
| Two-barred Crossbill | Loxia leucoptera | A | |
| Parrot Crossbill | Loxia pytyopsittacus | A | |
| Crossbill | Loxia curvirostra | A | |
| Goldfinch | Carduelis carduelis | A | |
| Serin | Serinus serinus | A | |
| Siskin | Spinus spinus | A | |
| Snow Bunting | Plectrophenax nivalis | A | |
| Lapland Bunting | Calcarius lapponicus | A | |
| Reed Bunting | Emberiza schoeniclus | A | |
| Little Bunting | Emberiza pusilla | A | |
| Rustic Bunting | Emberiza rustica | A | |
| Black-headed Bunting | Emberiza melanocephala | A | |
| Corn Bunting | Emberiza calandra | A | |
| Ortolan Bunting | Emberiza hortulana | A | |
| Cirl Bunting | Emberiza cirlus | A | |
| Yellowhammer | Emberiza citrinella | A | |
| Dark-eyed Junco | Junco hyemalis | A | |
| White-throated Sparrow | Zonotrichia albicollis | A | |
| Common Yellowthroat | Geothlypis trichas | A | |
| American Redstart | Setophaga ruticilla | A | |
| Yellow-rumped Warbler | Setophaga coronata | A |
The following subspecies are formally recorded
| Vernacular Name | Scientific Name | Status |
| Tundra Swan | Cygnus columbianus columbianius | A |
| Light-bellied Brent Goose | Branta bernicla hrota | A |
| Black Brant | Branta bernicla nigricans | A |
| Greenland White-fronted Goose | Anser albifrons flavirostris | A |
| Green-winged Teal | Anas crecca carolinensis | A |
| Kumlien’s Gull | Larus glaucoides kumlieni | A |
| Thayer’s Gull | Larus glaucoides thayeri | A |
| Hooded Crow | Corvus corome cornix | A |
| Siberian Chiffchaff | Phylloscopus collybita tristis | A |
| Blue-headed Wagtail | Motacilla flava flava | A |
| White Wagtail | Motacilla alba alba | A |
| Common Redpoll | Acanthis flammea flammea | A |