New Forest Winter Bird Survey

This winter survey was originally aimed at surveying Great Grey Shrikes. However, it has evolved into coordinated, monthly searches between October and March for Great Grey Shrike and other rare, and not so rare species in the New Forest.

Additional observers are needed to cover some areas of the Forest. If you think you can help, please contact Jane Calderin (janecalderin@hotmail.co.uk).

Results for winter 2023/24

NFWBS 2023-2024 Monthly
Totals
Oct 21/22 Nov 11/12 Dec 9/10 Jan 20/21 Feb 17/18 Mar 16/17
No. Sites No. Sites No. Sites No. Sites No. Sites No. Sites
Blackbird 177 27 224 33 192 33 250 34 250 35 254 33
Brambling 0 0 2 2 6 2 16 3 0 0 0 0
Bullfinch 7 4 5 2 7 3 9 4 13 5 6 2
Buzzard 16 10 9 7 27 17 43 23 92 24 105 24
Carrion Crow 232 30 278 33 187 30 224 27 239 27 186 24
Chaffinch 311 27 184 26 774 22 574 26 664 27 486 30
Crossbill 3 1 1 1 2 2 0 0 2 1 3 3
Curlew 0 0 0 0 0 0 0 0 0 0 24 10
Dartford Warbler 55 20 39 17 21 12 12 10 35 13 40 14
Fieldfare 146 12 3481 27 4393 31 401 25 424 17 50 6
Goshawk 0 0 1 1 3 2 4 3 5 4 4 4
Great Grey Shrike 0 0 0 0 0 0 0 0 0 0 0 0
Green Woodpecker 10 9 14 11 14 11 11 7 20 13 20 14
Hawfinch 0 0 1 1 1 1 2 1 5 2 7 4
Hen Harrier 0 0 0 0 2 1 4 2 3 3 6 4
Jack Snipe 0 0 0 0 0 0 0 0 0 0 1 1
Kestrel 5 5 3 3 9 9 11 8 11 9 13 11
Lapwing 0 0 1 1 2 1 16 2 44 6 36 11
Lesser Redpoll 93 8 100 10 97 6 10 4 19 7 56 3
Linnet 54 10 37 5 58 5 44 5 52 9 40 8
Little Egret 0 0 3 3 0 0 6 4 0 0 0 0
Marsh Tit 11 7 7 4 6 4 7 3 6 4 7 5
Meadow Pipit 406 25 273 28 154 29 151 26 303 32 526 32
Merlin 2 2 1 1 1 1 3 3 3 3 3 2
Mistle Thrush 46 12 51 21 44 18 64 20 95 24 72 25
Peregrine 1 1 1 1 4 3 3 3 0 0 1 1
Raven 26 16 21 12 21 16 31 17 26 15 33 15
Redwing 317 18 1146 21 3022 27 1361 24 384 18 23 6
Red Kite 0 0 1 1 2 1 4 3 6 3 6 5
Reed Bunting 7 3 2 2 0 0 0 0 9 4 10 3
Ring Ouzel 1 1 2 2 0 0 0 0 0 0 0 0
Siskin 153 8 68 7 35 8 98 7 90 10 56 8
Skylark 34 6 42 6 13 3 1 1 63 14 144 20
Snipe 9 6 11 6 20 8 19 10 35 7 58 14
Sparrowhawk 2 2 5 4 4 4 7 6 2 2 3 3
Stonechat 103 22 74 19 38 16 25 12 105 23 291 32
Teal 0 0 0 0 0 0 4 1 0 0 0 0
Water Rail 0 0 0 0 0 0 0 0 0 0 0 0
Wheatear 0 0 0 0 0 0 0 0 0 0 2 2
Woodcock 0 0 1 1 2 2 4 4 1 1 4 4
Woodlark 10 2 0 0 1 1 1 1 38 11 26 14
Yellowhammer 0 0 0 0 0 0 0 0 0 0 1 1
Walkers 1164 32 867 36 542 33 879 32 737 35 695 31
Dogs 572 31 470 32 490 32 453 29 440 32 430 30
Horse and Rider 33 10 48 18 43 17 49 12 22 10 29 13
Cyclists on Permitted Route 75 11 60 8 7 6 27 8 39 9 44 9
Cyclists on  Non-Permitted Route 27 7 29 10 15 7 30 8 8 6 32 8
Ponies 769 31 856 35 650 31 758 29 756 33 659 28
Cattle 228 18 236 13 74 5 46 4 59 5 24 2
Deer 142 15 339 20 225 12 193 15 314 15 258 18
Donkeys
Chiffchaff 6 3 1 1
Spotted Flycatcher 2 1
Treecreeper 2 2 2 2
Goldcrest 7 2
Firecrest 1 1 2 2
Oystercatcher 3 1
Nuthatch 1 1
Golden Plover 26 2
Egyptian Goose 2 1
Marsh Harrier 1 1 3 3
Harrier sp 1 1
Tree Pipit 1 1
Lesser Spotted Woodpecker 1 1
Number of Sites 33 36 35 34 36 33